HỌC BỔNG TRUNG HỌC NỘI TRÚ - GE | ||||||||||||||
No. | Bang | Abbr. | Tên trường | Thành phố | Loại trường | Lớp | Học phí, tiền ăn, tiền ở | Học bổng | Học bổng tương đương | Học phí, tiền ăn, tiền ở sau học bổng | Chi phí khác | Tổng chi phí | App fee | Month |
1 | Massachusetts | MA | The MacDuffie School | Granby | Coed | 6--12, PG | $53,850 | $18,850 | 35% | $ 35,000 | $8,185 | $43,185 | $75.00 | Sept |
2 | Maine | ME | Foxcroft Academy | Dover-Foxcroft | Coed | 9--12 | $50,500 | $20,500 | 40% | $ 30,000 | $0 | $30,000 | waived | Sept |
3 | Mississippi | MS | Saint Stanislaus | Bay St Louis | Boys | 7--12 | $49,150 | $14,150 | 30% | $ 35,000 | $4,500 | $39,500 | waived | Sept |
4 | Pennsylvania | PA | The Phelps School | Malver | Boys | 9--12 | $50,800 | $20,800 | 40% | $ 30,000 | $3,775 | $33,775 | waived | Sept |
5 | Virginia | VA | Stuart Hall School | Staunton | Coed | 8--12,PG | $51,000 | $21,000 | 40% | $ 30,000 | $7,000 | $37,000 | waived | Sept |
6 | Vermont | VT | St. Johnsbury Academy | St Johnsbury | Coed | 9--12,PG | $54,550 | $14,550 | 25% | $ 40,000 | $7,455 | $47,455 | waived | Sept |
7 | Wisconsin | WI | Wayland Academy | Beaver Dam | Coed | 9--12 | $55,415 | $30,415 | 55% | $ 25,000 | $400 | $25,400 | $75.00 | Sept |
1 | Connecticut | CT | Marianapolis Preparatory School | Thompson | Coed | 9--12, PG | $63,059 | $28,059 | 40% | $35,000 | $3,360 | $38,360 | $100 | Oct |
2 | Maryland | MD | West Nottingham Academy | Colora | Coed | 9--12,PG | $57,800 | $22,800 | 40% | $35,000 | $9,250 | $44,250 | $100 | Oct |
3 | Michigan | MI | The Leelanau School | Glen Arbor | Coed | 9--12 | $63,650 | $13,650 | 20% | $50,000 | tbc | $50,000 | tbc | Oct |
4 | New Hampshire | NH | The White Mountain School | Bethlehem | Coed | 9--12,PG | $61,450 | $21,450 | 35% | $40,000 | $4,375 | $44,375 | $100 | Oct |
5 | Pennsylvania | PA | Mercyhurst Prep School | Erie | Coed | 9--12 | $48,000 | $18,000 | 30% | $30,000 | $0 | $30,000 | $175 | Oct |
6 | Utah | UT | Wasatch Academy | Mt Pleasant | Coed | 8--12,PG | $62,300 | $27,300 | 40% | $35,000 | $2,563 | $37,563 | waived | Oct |
7 | Virginia | VA | Miller School of Albemarle | Charlottesville | Coed | 8--12 | $54,000 | $24,000 | 45% | $30,000 | $1,350 | $31,350 | $100 | Oct |
1 | Florida | FL | Lake Mary Preparatory School | Lake Mary | Coed | 3--12 | $51,000 | $22,000 | $29,000 | tbc | $29,000 | $100 | Nov | |
2 | Maine | ME | Thornton Academy | Saco | Coed | 6--12 | $46,000 | $11,000 | 24% | $35,000 | tbc | $35,000 | waived | Nov |
3 | Missouri | MO | Missouri Military Academy | Mexico | Boys | 9--12 | $38,000 | $13,000 | 34% | $25,000 | tbc | $25,000 | $300 | Nov |
4 | New York | NY | Northwood School | Lake Placid | Coed | 9--12 | $59,920 | $24,920 | 40% | $35,000 | tbc | $35,000 | $150 | Nov |
5 | Oregon | OR | Delphian School | Sheridan | Coed | 6--12 | $60,570 | $10,570 | 17% | $50,000 | tbc | $50,000 | $100 | Nov |
6 | Pennsylvania | PA | Linden Hall | Lititz | Coed | 6--12 | $55,700 | #VALUE! | tbc | tbc | $0 | $100 | Nov | |
7 | Vermont | VT | Lyndon Institute | Lyndon Center | Girls | 9--12 | $45,000 | $20,000 | 45% | $25,000 | tbc | $25,000 | waived | Nov |
1 | Maine | ME | Hebron Academy | Hebron | Coed | 9--12, PG | $59,300 | $24,300 | 40% | $35,000 | tbc | $35,000 | waived | Dec |
2 | Minnesota | MN | Cotter School | Winona | Coed | 9--12 | $43,500 | $13,500 | 30% | $30,000 | tbc | $30,000 | $100 | Dec |
3 | New Mexico | NM | New Mexico Military Institute | Roswell | Coed | 9--12 | $26,028 | $28 | $26,000 | tbc | $26,000 | waived | Dec | |
4 | New York | NY | Buffalo Seminary | Buffalo | Girls | 9--12, PG | $52,750 | $18,462 | 35% | $35,000 | tbc | $35,000 | waived | Dec |
5 | Ohio | OH | Maumee Valley Country Day School | Toledo | Coed | 9--12 | $42,450 | #VALUE! | tbc | tbc | $0 | waived | Dec | |
6 | Pennsylvania | PA | The Phelps Schools | Malver | Boys | 9--12 | $50,800 | $20,800 | 40% | $30,000 | tbc | $30,000 | waived | Dec |
7 | Vermont | VT | Burr & Burton Academy | Manchester | Coed | 9--12 | $46,900 | $16,900 | $30,000 | tbc | $30,000 | waived | Dec | |
Chú ý: Ngoài học phí (học phí, tiền ăn, tiền ở) sẽ còn một số khoản phí khác như BHYT, sách giáo khoa, công nghệ, sinh viên quốc tế, v.v tùy vào chính sách tài chính của mỗi trường. | ||||||||||||||
CÁC CHƯƠNG TRÌNH HỌC BỔNG MĨ, CANADA
Mẫu điền thông tin du học bổng toàn cầu
Tin khác
-
3 BƯỚC HOÀN THIỆN VISA DU HỌC TẠI MỸ
Visa du học Mỹ luôn là nỗi lo lớn nhất của du học sinh và quý phụ huynh, việc...
-
DU LỊCH MỸ – XỨ SỞ CỜ HOA [LOS ANGELES – LAS VEGAS – SAN DIEGO]
DU LỊCH MỸ – XỨ SỞ CỜ HOA [LOS ANGELES – LAS VEGAS – SAN DIEGO] GIÁ TOUR TRỌN...